The Anker SOLIX Solarbank 3 E2700 Pro is the world’s first 3,600W AI-driven balcony solar power storage system, designed to maximize energy independence and deliver long-term savings. With up to €1,566 annual savings, it allows households to significantly cut energy costs while reducing their environmental footprint.
Engineered for durability and scalability, the Solarbank 3 E2700 Pro offers expandable storage up to 16 kWh, high-efficiency 4 MPPT solar input, and smart energy management via the Anker app. Whether connected to the grid or used as backup power, it ensures stable, sustainable, and intelligent energy usage for modern homes.
Key Features
High Battery Capacity
2.68 kWh per unit, expandable up to 16 kWh with additional BP2700 batteries.
Flexible Power Output
Up to 1,200W (on-grid) and 1,000W (off-grid) to cover a wide range of household needs.
Powerful Solar Input
3,600W max solar input with 4 MPPT trackers, ensuring maximum efficiency under varying sunlight conditions.
Smart Energy Management
Control and monitor performance via the Anker app (Bluetooth/Wi-Fi), including real-time data and optimization.
Durability & Longevity
Equipped with advanced LiFePO4 batteries offering 6,000 cycles and a 10-year warranty for reliable, long-term use.
Weather-Resistant Design
IP65-rated protection ensures safe and stable operation even in challenging outdoor conditions.
Efficient Charging & Safety
Supports over-voltage, under-voltage, over-current, short-circuit, and over-temperature protection for complete peace of mind.
| Category | Specification |
|---|---|
| PV Terminal | |
| Max PV Input Voltage | 60 VDC |
| Max PV Input Current | 4 × 32 ADC |
| Max Input Power (per MPPT) | 4 × 400 W |
| Max MPPT Input Power (Total) | 1,600 W |
| Operation Voltage Range | 10–60 VDC |
| Number of MPPT | 4 |
| Battery Data | |
| Battery Type | Rechargeable LiFeP Battery |
| Nominal Voltage | 25.6 VDC |
| Max Charging Current | 70 ADC |
| Max Discharging Current | 75 ADC |
| Rated Power (Single Device) | 1,800 W |
| Rated Capacity | 2.688 kWh |
| Rated Capacity (Ah) | 105 Ah |
| EC Code | IP65/20/21/08/5H/20+50/90 |
| AC Input (On-Grid Terminal) | |
| Max Input Power | 2,000 W |
| Max Input Current | 10 AAC |
| Max Charging Power | 1,500 W |
| Max Charging Current | 6.3 AAC |
| Nominal Input Voltage | L+N+PE 220/230 VAC, 50 Hz |
| AC Output (On-Grid Terminal) | |
| Max Output | 1,200 W |
| Max Output Current | 5.3 AAC |
| Nominal Output Voltage | L+N+PE 220/230 VAC, 50 Hz |
| Power Factor Range | 0.8 Lagging to 0.8 Leading |
| AC Output (Off-Grid Terminal) | |
| Max Output | 1,000 W |
| Max Output Current | 5.3 AAC |
| Max Bypass Output | 2,000 W |
| Max Bypass Output Current | 10 AAC |
| AC Nominal Output Voltage | L+N+PE 220/230 VAC, 50 Hz |
| General Parameters | |
| Protective Class | Class I |
| Ingress Protection | IP65 |
| Insulation Type | Isolated |
| Operating Temperature Range | -20°C to +55°C |
| Max Altitude | 4,000 m |
| Warranty | 10 Years |
| Protection | Overvoltage, Undervoltage, Over-current, Short-circuit, Over-temperature, Overcharge, Over-discharge, Insulation Detection, Surge Protection |
| Dimensions & Weight | |
| Dimensions (Solarbank S E2700 Pro) | 460 × 254 × 279 mm |
| Net Weight (Solarbank S E2700 Pro) | 29.2 kg |
| Dimensions (BP2700 Expansion Battery) | 460 × 233 × 175 mm |
| Net Weight (BP2700 Expansion Battery) | 24 kg |
WhatsApp us