174900 L Original price was: 174900 L.139900 LCurrent price is: 139900 L.
PowerHouse 767
In stock
Reduce your carbon footprint while saving on energy costs. Over its lifespan, the Anker 767 Solar Generator helps eliminate up to 2,654 kg of carbon emissions a cleaner, greener way to stay powered.
Recharge quickly and sustainably wherever you go. With a 1000W solar input capacity, you can harness the sun’s energy to power your adventures with maximum efficiency.
Stay in control with the Anker app. Via fast, stable Bluetooth, you can monitor battery life, check charging status, and customize power usage—all without needing Wi-Fi.
Packed with a massive 2,048Wh capacity and 2,300W AC output, this portable powerhouse can run almost any appliance. Need more? Expand to 4,096Wh with an additional battery.
Built for mobility, the EasyTow™ retractable handle and rugged 4.72-inch wheels let you roll reliable power over distances of up to 125 miles (201 km). No terrain, no obstacle just smooth, dependable travel.
| Category | Specification |
|---|---|
| Battery | |
| Battery Type | LiFePO4 |
| Capacity | 2,048Wh (640,000mAh) |
| Cycle Life | 3,000+ cycles (to 80%) |
| Expansion Battery | +2,048Wh (total 4,096Wh) |
| Power Retention (1 year unused) | 56% (from 100%) |
| Output | |
| Max Output (EU) | 2,864W |
| AC Rated Power | 2,300W |
| AC Surge Power | – |
| AC Outlets | 3 |
| USB-A Ports | 2 × 12W (24W total) |
| USB-C Ports | 3 × up to 100W (300W total) |
| Car Outlets | 2 × 120W (per port) |
| Total EU Output Ports | 10 |
| Input / Charging | |
| Input Voltage (EU) | 220–240V |
| Total Input Power (EU) | 2,200W |
| Max AC Input Power | 2,200W |
| Recharge Time (AC Only) | 80% in 1 hour |
| Recharge Time (AC Full) | ~1.4 hours |
| Recharge Time (Solar 1000W) | ~2.5 hours |
| Solar Input | 11–32V⎓10A / 32–60V⎓20A (1000W Max) |
| Solar Charging Efficiency | MPPT supported |
| Car Charging | 120W (~19.6h) / 240W (~9.3h) |
| General | |
| Dimensions | 525 × 250 × 395 mm |
| Weight | 30.5 kg |
| Operating Temp (Discharge) | -20°C to 40°C |
| Operating Temp (Recharge) | 0°C to 40°C |
| Certifications | CE, UL, RCM, RoHS, UN38.3, MSDS |
| Package Contents | PowerHouse 767, AC Charging Cable, Car Charging Cable, Solar Charging Cable (1-to-5), User Manual |



WhatsApp us